Select the plan that
best fits your needs

Core
€ 0,-
(yes, it’s completely free!)
This plan is our easiest and cheapest way to implement the GDPR requirement of creating a Record of Processing activities.
Most popular plan
Professional
€ 49,-
per month excl. tax
The plan with all the tools for any DPO in SME sized organisations which have a need for versioning and reporting.
Enterprise
€ 249,-
per month excl. tax
Specifically tailored to larger organisations where the privacy tasks are distributed amongst multiple departments.

All plans, one overview
Three versions, but all all aimed at easily meeting the registration obligation. Choose the version that best suits your needs.
|
|
|
|
---|---|---|---|
Core |
Professional |
Enterprise |
|
€ 0,-(yes, it is completely free!) |
€ 49,-per month excl. tax |
€ 249,-per month excl. tax |
|
Users | 1 | 2-4 | 5-25 (or more if you need) |
Hosted in EU | |||
Secure cloud solution | |||
Preconfigured template (HR, IT, Processes) | |||
Registration wizard | |||
User friendly instructions | |||
User friendly step-by-step approach for addidions | |||
Available in all languages | |||
Indication of mandatory and optional fields | |||
Customisation of register | Rename fields | Rename, add, delete | Rename, add, delete |
Track changes ('new') | |||
User defined data classification | |||
Different user roles (user, DPO, admin) | |||
DPIA status registration | |||
Easy switch between registers of different customers | |||
Easy export of data | |||
Automatic versioning | |||
Reporting options *coming soon | |||
Send questions or messages to colleagues | Customer branding *coming soon | ||
Two factor authentication *coming soon | |||
Privacy Risk Management module | |||
Multiple registers | |||
Multi-lingual application *coming soon | |||
Premium support | |||
€ 0,-(yes, it is completely free!) |
€ 49,-per month excl. tax |
€ 249,-per month excl. tax |
|
Get started | Get started | Get started |
€ 0,-
(yes, it is completely free!)
Users | 1 | ||
Hosted in EU | |||
Secure cloud solution | |||
Preconfigured template (HR, IT, Processed) | |||
Registration wizard | |||
User friendly instructions | |||
User friendly step-by-step approach for additions | |||
Available in all languages | |||
Registration wizard | |||
Indication of mandatory and optional fields | |||
Customisation options for register | rename | ||
Track changes 'new' | |||
Different user roles (user, DPO, admin) | |||
Easy switch between registers of different customers | |||
Easy export of data | |||
Automatic versioning | |||
Reporting options - coming soon | |||
Send questions or messages to colleagues | |||
Customer branding - coming soon | |||
Two-factor authentication | |||
Privacy Risk Management module | |||
Multiple registers | |||
Multi-lingual application | |||
Premium support |
€ 0,-
(yes, it is completely free!)
€ 49,-
per month excl. tax
Users | 2-4 | |||
Hosted in EU | ||||
Secure cloud solution | ||||
Preconfigured template (HR, IT, Processed) | ||||
Registration wizard | ||||
User friendly instructions | ||||
User friendly step-by-step approach for additions | ||||
Available in all languages | ||||
Registration wizard | ||||
Indication of mandatory and optional fields | ||||
Customisation options for register | rename, add, delete | |||
Track changes 'new' | ||||
Different user roles (user, DPO, admin) | ||||
Easy switch between registers of different customers | ||||
Easy export of data | ||||
Automatic versioning | ||||
Reporting options - coming soon | ||||
Send questions or messages to colleagues | ||||
Customer branding - coming soon | ||||
Two-factor authentication | ||||
Privacy Risk Management module | ||||
Multiple registers | ||||
Multi-lingual application | ||||
Premium support |
€ 49,-
per month excl. tax
€ 249,-
per month excl. tax
Users | 5-25 | |
Hosted in EU | ||
Secure cloud solution | ||
Preconfigured template (HR, IT, Processed) | ||
Registration wizard | ||
User friendly instructions | ||
User friendly step-by-step approach for additions | ||
Available in all languages | ||
Registration wizard | ||
Indication of mandatory and optional fields | ||
Customisation options for register | rename, add, delete | |
Track changes 'new' | ||
Different user roles (user, DPO, admin) | ||
Easy switch between registers of different customers | ||
Easy export of data | ||
Automatic versioning | ||
Reporting options - coming soon | ||
Send questions or messages to colleagues | ||
Customer branding - coming soon | ||
Two-factor authentication | ||
Privacy Risk Management module | ||
Multiple registers | ||
Multi-lingual application | ||
Premium support |
€ 249,-
per month excl. tax